Flight Info

Select the required information below to search flight schedules.

Yesterday Today Tomorrow

Today: 27 Apr 2024

Scheduled To Airport Airlines Flight Gate Status
27/04/202400:55 Subang SZB
  • FY 1349
  • MH 5346
G4
departed
27/04/202406:35 Penang PEN AK 6412 G5
27/04/202406:35 Kuala Lumpur KUL MH 1034 G3
27/04/202407:00 Kuala Lumpur KUL AK 6047 G4
27/04/202407:20 Ho Chi Minh City SGN AK 1490 G1
27/04/202407:45 Kuching KCH AK 5414 G3
27/04/202408:20 Ipoh IPH AK 6082 G2
27/04/202408:35 Kuala Lumpur KUL AK 9052 G4
27/04/202409:55 Kota Kinabalu BKI AK 5302 G3
27/04/202409:55 Kuala Lumpur KUL AK 6043 G2
27/04/202411:15 Kuala Lumpur KUL MH 1052 G4
27/04/202411:40 Subang SZB
  • FY 1339
  • MH 5336
G3
27/04/202411:45 Bangkok DMK FD 513 G1
27/04/202412:05 Penang PEN AK 6414 G2
27/04/202412:55 Haikou HAK OD 690 G1
27/04/202413:45 Penang PEN FY 2905 G3
27/04/202413:50 Kuala Lumpur KUL AK 6035 G4
27/04/202414:45 Miri MYY AK 5012 G2
27/04/202415:25 Kota Bharu KBR AK 6203 G4
27/04/202415:25 Penang PEN AK 6416 G5
27/04/202415:35 Kuching KCH AK 5416 G6
27/04/202415:40 Bangkok DMK FD 511 G1
27/04/202415:45 Kuala Lumpur KUL OD 2406 G3
27/04/202415:50 Subang SZB
  • FY 1343
  • MH 5342
G2
27/04/202416:35 Kuching KCH AK 5412 G4
27/04/202418:00 Subang SZB
  • FY 1347
  • MH 5344
G4
27/04/202418:35 Kota Kinabalu BKI AK 5304 G3
27/04/202418:35 Jakarta CGK QZ 241 G1
27/04/202419:10 Surabaya SUB QZ 393 G1
27/04/202419:30 Sibu SBW AK 5037 G3
27/04/202420:10 Penang PEN AK 6422 G4
27/04/202421:40 Kuala Lumpur KUL OD 2404 G2
27/04/202421:50 Guangzhou CAN AK 1394 G1
27/04/202422:30 Subang SZB
  • FY 1349
  • MH 5346
G4
27/04/202422:50 Kuala Lumpur KUL AK 6039 G2